

![]() 2016 IIHS Top Safety Pick+[1] | Ā ![]() 2016 NHTSA 5-Star Safety Rating[2] | ![]() Ā 2016 Edmunds.com Best Retained Value Winner[3] | ![]() 2016 Kelley Blue Book Best Buy Award Finalist[4] | ![]() 2016 Best Midsize Car for the Money[5] |
Here at Larry H.
Miller Downtown Toyota Spokane we want you, our customers, to know what your
options are and provide you with all the information and tools you need to find
the perfect car for you and your family.Ā
This page is dedicated to showing you
the main differences between our Toyota Camry and the top competing models in
its class. These models include the Nissan Alitima, Hyundai Sonata, Honda
Accord and Ford Fusion. Whether you are from Tri-Cities, Pullman, Coeur
D'Alene, Moses Lake, Ellensburg or anywhere in between we welcome you to join
us at our dealership to try out our Camry inventory and to experience a unique
car buying experience that will make you wonder why you ever went anywhere
else.Ā
Compare the 2016 Toyota Camry to the Competition
![]() 2016 Toyota Camry LE 2.5L 4-cyl 6ATĀ | ![]() 2.4L I4 VAĀ | Ā ![]() 2015 Nissan Altima 2.5 S 2.5L I4 VAĀ | ![]() Ā 2015 Hyundai Sonata Sport 2.5L I4 6A | |
MSRP including destination charge | Ā $23,905 | Ā $23,725 | $23,385Ā | Ā $24,000 |
Ā Fuel Economy (city/hwy/combined) | Ā 25/35/ | 27/36/Ā | 27/38/Ā | 24/35/Ā |
Horsepower/Torque (RPM) | 178@6000/170@4100Ā | 185@6400/181@3900Ā | 182@6000/180@4000Ā | 185@6000/178@4000Ā |
Transmission (Speed/Type) | Ā 6-speed/Automatic | Ā Variable/Automatic | Variable/AutomaticĀ | 6-speed/AutomaticĀ |
Bluetooth Hands-Free Telephone Access | StandardĀ | Ā Standard | StandardĀ | StandardĀ |
Steering Wheel Audio Controls | StandardĀ | Ā Standard | StandardĀ | StandardĀ |
Auxiliary Input Jack | Ā Standard | Ā Standard | StandardĀ | StandardĀ |
Driver Multi-Adjustable Power Seat | Ā Standard | Ā Not Available | Ā Optional | StandardĀ |
Heated Exterior Mirror | Ā Standard | Not AvailableĀ | Not AvailableĀ | StandardĀ |
One-Touch Passenger Power WindowĀ | Ā Standard | Not ListedĀ | Not ListedĀ | OptionalĀ |
Backup Camera | Ā Standard | StandardĀ | Ā Optional | StandardĀ |
Power Sunroof/Moonroof | OptionalĀ | Not AvailableĀ | Not AvailableĀ | Not AvailableĀ |
Rear Split Folding Bench SeatĀ | Ā Standard | Not Available | Ā Standard | StandardĀ |
Rear SpoilerĀ | Ā Optional | Not Available | OptionalĀ | StandardĀ |
Satellite Radio | Ā Optional | Not AvailableĀ | OptionalĀ | Ā Standard |
Number of Speakers | Ā 6 | Ā 4 | 6Ā | 6Ā |
Steering Wheel Adjustment (Tilt/Telescopic) | Ā Standard/Standard | Standard/StandardĀ | Standard/StandardĀ | Standard/StandardĀ |
Voice Activated Controls | Ā Standard | Ā Not Available | Not AvailableĀ | Ā Standard |
Wheel/Tires | Ā Steel/All-Season | Alloy/All-Season | Steel/All-SeasonĀ | Alloy/All-SeasonĀ |
Emissions Rating | Ā Ultra Low Emission Vehile ll | Ultra Low Emission Vehile ll | LEV llĀ | Ultra Low Emission Vehile llĀ |
Headroom Rear (in.) | Ā 38.1 | Ā 37.5 | 37.1Ā | 38.0Ā |
Anti-Theft Protection | Ā Standard | Ā Standard | Ā Standard | Ā Standard |
Disclaimers:
[2] 2016 Toyota Camry is an IIHS TSP+ With Optional Front Crash Prevention. Insurance Institute for Highway Safety rating for 2016 Camry, vehicle class Midsize Moderately Priced Cars. For more details on 2016 Top Safety Pick Plus Awards, seeĀ www.iihs.org. Applies to Camry models when equipped with Pre-Collision System (PCS).
[3] 2016 Toyota Camry received the NHTSA 5-Star Overall Safety Rating. Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration's (NHTSA's) New Car Assessment Program (www.safecar.gov).
[4] 2016 Toyota Camry was named a Best Buy Award Finalist by Kelley Blue Book's KBB.com. For more information, visit Kelley Blue Book'sĀ KBB.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
[5] 2016 Toyota Camry was named a Best Midsize Car for the Money byĀ U.S. News & World Report.
[6] 2016 Toyota Camry was named an Edmunds.com Best Retained Value Vehicle Winner.